Border Checkpoint Locations
Click markers or table rows to select a checkpoint and view details about its location.
Loading Map...
Checkpoint Details
Showing 24 of 24 checkpoints
| State | Highway | Location |
|---|---|---|
| New Mexico | I-10 West | 22 miles west of Las Cruces |
| New Mexico | I-25 North | 23 miles north of Las Cruces |
| New Mexico | US 70 East | 15 miles southwest of Alamogordo |
| New Mexico | US 54 | 30 miles south of Alamogordo |
| New Mexico | NM 11 | 22.6 miles south of Deming |
| New Mexico | NM 185 | 13 miles northwest of Radium Springs |
| Texas | US 62 | 33 miles east of El Paso |
| Texas | I-10 | Sierra Blanca - 5 miles west of Sierra Blanca |
| Texas | US 57 | 11 miles east of Eagle Pass |
| Texas | US 277 | 30 miles east-southeast of Eagle Pass |
| Texas | US 90 | 60 miles east of Del Rio |
| Texas | US 377 | 25 miles north of Del Rio |
| Texas | I-35 | 29 miles north of Laredo |
| Texas | US 83 | 35 miles north of Laredo |
| Texas | US 59 | 16 miles west of Freer |
| Texas | SH 359 | 6 miles east of Oilton |
| Texas | US 281 | 14 miles south of Falfurrias |
| Texas | US 77 | 14 miles south of Sarita |
| Texas | SH 16 | 1 mile south of Hebbronville |
| Texas | FM 1017 | Hebbronville - 50 yards south at T intersection |
| Texas | SH 118 | 10 miles south of Alpine |
| Texas | SH 4 | Brownsville - Boca Chica Highway |
| Texas | US 67 | 4.5 miles south of Marfa |
| Texas | US 385 | 4.5 miles south of Marathon |
Loading Map...